The Electric Die Casting Auto Ladle is available in different sizes to suit various industrial applications. Made of high-quality steel, this ladle is designed for industrial use and is suitable for handling molten metal. The surface is polished to ensure a smooth and efficient operation. The ladle comes in a sleek silver and yellow color combination, adding a touch of style to its industrial functionality. Whether you are a distributor, exporter, importer, manufacturer, service provider, or trader, this ladle is a valuable addition to your industrial equipment lineup.
| SPECIFICATIONS | FEBTECH-0090 | FEBTECH-0100 | FEBTECH-0110 | FEBTECH-0110A |
| Suitable Machine Capacity | 180T-400T | 500-800T | 1000-1250T | 1600-2000T |
| Pouring Capacity | 0.5 to 8 kgs | 0.5 to 12kgs | 5-15 kgs | 15-25 kgs |
| Pouring Accuracy | -/+2% | -/+2% | -/+2% | -/+2% |
| Cycle Time | 15 Sec | 18 Sec | 18 Sec | 20 sec |
| Diameter of Crucible | Min 500mm | Min 600mm | Min 850mm | Min 900mm |
| Ladle Arm Dipping | 350mm | 450mm | 550mm | 700mm |
| Arm Motor Capacity | 0.75Kw | 0.75Kw | 1.5Kw | 2.2Kw |
| Ladle Motor Capacity | 0.37Kw | 0.37Kw | 0.37Kw | 0.75Kw |
| Input Power | 415V 50 Hz | 415V 50 Hz | 415V 50 Hz | 415V 50 Hz |
| Control Powar | 24 V DC | 24 V DC | 24 V DC | 24 V DC |
| Input Power | 415V, 3ph 50Hz | 415V, 3ph 50Hz | 415V, 3ph 50Hz | 415V, 3ph 50Hz |
| Electrical Hardwares | Mitsubishi | -- | -- | -- |
| Control System | Mitsubishi & Delta | Mitsubishi & Delta | Mitsubishi & Delta | Mitsubishi & Delta |
| Color | Silver + Yellow | Silver + Yellow | Silver + Yellow | Silver + Yellow |
| Machine Size : (LxHxW) | 92x110x140 | 80x90x55 | 150x210x81.5 | 150x210x81.5 |
| Packing Size : (LxHxW) | 102x115x150 | 90x100x65 | 152x220x91.5 | 152x220x91.5 |
| Net & Gross Weight | 351 / 411 | 351 / 411 | 699 / 958 | 598 / 746 |
Price:
![]() |
Feb Tech Industries
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |